Benton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 8th Street NE 4 2 2,098 $275,000 $131 0 days
925 45th Avenue NE 4 4 2,232 $275,000 $123 3 days
1021 45th Avenue NE 2 1 1,220 $319,900 $262 3 days
10502 Raven Loop 4 2 2,532 $335,000 $132 4 days
120 9th Avenue S 4 2 1,677 $225,000 $134 6 days
4735 2nd Street NE 5 4 3,192 $449,900 $140 8 days
242 29th Avenue SE 3 3 2,127 $399,777 $187 9 days
707 2nd Avenue S 4 2 1,440 $179,900 $124 13 days
438 13th Avenue S 4 2 1,824 $249,900 $137 12 days
39 Portage Trail 2 2 1,228 $279,900 $227 14 days
Average: 3.6 2.6 2,323 $278,516 $169 253 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
706 E Saint Germain Street 3 1 1,122 $144,000 $128 33 days
209 4th Street NE 2 1 733 $135,000 $184 34 days
527 2nd Avenue NE 3 2 1,426 $169,999 $119 33 days
3822 92 nd Avenue NE 3 2 1,536 $479,900 $312 34 days
517 2nd Avenue S 4 3 1,433 $164,900 $115 36 days
385 18th Street Court NW 2 1 973 $269,900 $277 36 days
2540 Ocarina Drive 4 3 2,396 $329,900 $137 38 days
2036 High Drive 4 4 2,568 $285,000 $110 39 days
120 Summit Avenue S 4 2 2,884 $240,000 $83 39 days
7165 Duelm Road NE 4 2 2,290 $324,900 $141 40 days
Average: 3.3 2.3 1,851 $286,182 $1,064 115 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15078 NE 185th Avenue 4 2 1,809 $465,000 $457,500 $252 34 days 12/4/23
12350 W Lake Road 3 2 1,752 $160,000 $210,000 $119 38 days 12/1/23
832 8th Street Loop NE 4 3 2,593 $355,000 $347,000 $133 49 days 12/1/23
15808 55th Street NE 5 3 4,296 $699,900 $620,000 $144 190 days 12/1/23
817 11th Avenue SW 2 1 1,212 $299,900 $290,000 $239 210 days 12/1/23
102 7th Avenue SE 4 2 2,191 $234,900 $229,900 $104 38 days 11/30/23
85 7th Street S 3 2 1,480 $255,000 $254,000 $171 42 days 11/30/23
618 2nd Avenue SW 4 2 1,952 $345,000 $322,000 $164 44 days 11/30/23
603 Twin Court 5 3 2,725 $369,900 $370,000 $135 55 days 11/30/23
14020 165th Street NE 2 2 2,008 $430,000 $396,000 $197 127 days 11/30/23
Average: 3.4 2.2 2,006 $297,245 $295,375 $161 89 days
Viewing 1 - 10 of 265
Viewing 1 - 10 of 265

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.