Long Prairie Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
622 1st Avenue SE 2 2 1,584 $324,900 $205 5 days
671 Centennial Drive S 3 2 2,240 $274,900 $122 9 days
23186 Grandview Loop 3 3 2,600 $229,900 $88 11 days
511 2nd Avenue SW 3 4 3,462 $299,900 $86 12 days
26618 225th Avenue 2 3 1,911 $229,000 $119 13 days
414 4th Street S 3 1 1,935 $210,000 $108 24 days
229 7th Street SE 4 4 2,380 $277,500 $116 24 days
13253 Hackberry Road 2 1 1,000 $319,900 $319 31 days
610 5th Avenue NE 4 2 2,038 $269,900 $132 33 days
1198 6th Street SE N/A N/A N/A $59,900 Unknown 32 days
Average: 3.3 2.6 2,382 $346,357 $160 71 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 1st Street SW 2 1 748 $149,900 $200 6 days
119 Buelow Lane 2 1 1,340 $286,000 $213 20 days
602 3rd Avenue SE 2 2 2,585 $215,500 $83 41 days
27953 County 5 3 2 1,835 $295,000 $160 49 days
110 2nd Street N 3 1 1,890 $179,000 $94 60 days
632 4th Street S 2 2 1,176 $209,900 $178 59 days
314 1st Avenue N N/A 2 3,460 $145,000 $41 104 days
414 4th Avenue SW 1 1 876 $118,000 $134 129 days
517 Central Avenue 2 2 1,464 $160,000 $109 133 days
Average: 2.1 1.6 1,708 $195,366 $135 67 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24686 Goshawk Drive 4 2 2,714 $359,900 $345,000 $127 59 days 8/26/24
29465 Grosbeak Road 5 3 2,486 $450,000 $437,500 $175 77 days 8/26/24
17343 US 71 1 2 800 $215,000 $205,000 $256 120 days 8/16/24
216 7th Street SE 3 2 1,794 $215,000 $215,000 $119 58 days 8/9/24
420 2nd Avenue N 2 1 1,183 $109,900 $115,000 $97 58 days 8/9/24
607 4th Street S 3 1 1,829 $198,000 $197,500 $107 92 days 8/9/24
18550 State 287 3 3 3,000 $695,000 $695,000 $231 374 days 8/2/24
620 3rd Street S 4 2 3,074 $289,900 $279,000 $90 73 days 7/25/24
213 4th Avenue SW 3 2 1,609 $229,000 $230,000 $142 33 days 7/24/24
215 3rd Avenue SW 3 2 984 $159,900 $160,000 $162 55 days 7/23/24
Average: 3.2 1.9 1,919 $246,647 $246,260 $138 86 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.