Wadena Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
614 4th Street NW 1 1 520 $44,900 $86 1 day
141st 141st Street N/A N/A N/A $55,000 Unknown 1 day
13929 Leaf River Road 2 2 1,568 $429,900 $274 4 days
111 Colfax Avenue SW 4 3 2,200 $197,000 $89 7 days
17652 US Highway 71 4 2 2,165 $295,000 $136 10 days
xxx 10th St SW N/A N/A N/A $7,500 Unknown 19 days
xxx SW 10th St SW N/A N/A N/A $7,500 Unknown 19 days
506 3rd Street SW 4 2 1,780 $154,900 $87 42 days
1206 2nd Street SW 3 1 840 $90,200 $107 48 days
1011 6th Street SW 3 1 1,248 $209,900 $168 61 days
Average: 3.3 2.2 1,985 $230,480 $127 130 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 7th Street SW 4 2 1,658 $199,000 $120 8 days
321 2nd Street NW 3 1 1,320 $137,900 $104 16 days
730 10th Street NW 3 2 1,885 $259,000 $137 42 days
1012 1st Street SE 1 2 528 $39,500 $74 42 days
1009 9th Street SW 6 2 3,092 $259,900 $84 75 days
710 5th Street SW 3 3 3,436 $215,000 $62 109 days
15484 US Highway 10 3 2 2,936 $299,900 $102 400 days
1204 N Jefferson N/A N/A N/A $189,900 Unknown 665 days
Average: 3.3 2.0 2,122 $200,012 $97 170 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
311 2nd Street NW 3 1 1,120 $129,900 $133,900 $119 50 days 11/17/23
516 3rd Street SW 3 2 1,776 $120,000 $113,000 $63 53 days 11/17/23
412 8th Street SW 3 2 2,440 $249,900 $253,000 $103 52 days 11/13/23
111 2nd Street NW 3 1 884 $89,900 $95,000 $107 47 days 11/6/23
710 2nd Street SW N/A N/A 1,346 $99,900 $85,000 $63 50 days 11/1/23
1018 7th Street SW 2 2 2,002 $219,900 $221,000 $110 42 days 10/31/23
60524 280th Street 3 1 1,120 $39,900 $42,000 $37 46 days 10/25/23
60273 335th Street 4 2 2,288 $329,000 $329,000 $143 53 days 10/13/23
411 10th Street SW 4 3 3,609 $400,000 $385,000 $106 67 days 10/13/23
22 Franklin Avenue SW 3 1 1,088 $154,900 $139,000 $127 69 days 10/11/23
Average: 3.2 1.9 1,846 $199,155 $192,442 $113 74 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.